Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
Pipeline license agreement with BNSF Railway Company for the portion of Minneapolis right of way on 22nd Ave N between 2nd St N and W River Rd - Fiscal Note
Yes
Public Works
07300-9010932
No
The crossing is located in Minneapolis right of way. There is no cost for the utility crossing license.
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| 73009010932CSW00521 | $0 | ||||
| Total Revenues | $0 | $0 | $0 | $0 | $0 |
| Expenditures | |||||
| 73009010932CSW00521 | $0 | ||||
| Total Expenditures | $0 | $0 | $0 | $0 | $0 |
| Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable