Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
Contract amendment with TerminalFour, Inc. for support and maintenance of the City’s Web Content Management System - Fiscal Note
Yes
Information Technology
06400-8800350-507009-880CARECMS-MCSO
No
n/a
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| 06400-8800350-507009-880CARECMS-MCSO | $64,370 | $43,668 | $43,668 | $43,668 | $43,668 |
| Total Revenues | $64,370 | $43,668 | $43,668 | $43,668 | $43,668 |
| Expenditures | |||||
| 06400-8800350-507009-880CARECMS-MCSO | $64,370 | $43,668 | $43,668 | $43,668 | $43,668 |
| Total Expenditures | $64,370 | $43,668 | $43,668 | $43,668 | $43,668 |
| Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable