Grant from the Centers for Disease Control and Prevention (CDC) for Racial and Ethnic Approaches to Community Health (REACH) - Fiscal Note
No
Health
01300-8600120 , 01300-8600150
Yes
Sep 30, 2021 - Sep 29, 2023
n/a
01600-8600150, 01300-8600120
activity would be limited without funding
n/a
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Revenue Sources | |||||
CDC | $439,108 | $439,109 | |||
Total Revenues | $439,108 | $439,109 | $0 | $0 | $0 |
Expenditures | |||||
MHD | $439,108 | $439,109 | |||
Total Expenditures | $439,108 | $439,109 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable