Commercial Property Development Fund (CPDF) loan to 2518 North Second Street, LLC: 2518 2nd St N - Fiscal Note
No
Community Planning & Economic Development
00100, 01SCI, 01CBY, and/or 01SDA
No
Loan is funded by existing appropriation for the Commercial Property Development Fund (CPDF).
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Revenue Sources | |||||
Existing CPDF appropriation | $700,000 | ||||
Total Revenues | $700,000 | $0 | $0 | $0 | $0 |
Expenditures | |||||
CPDF Loan | $700,000 | ||||
Total Expenditures | $700,000 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable