Appropriation for City-owned property: 10 and 30 W Lake St - Fiscal Note
No
Community Planning & Economic Development
01CBY 8900320
No
$875,000 in new appropriation from Fund 01CBY, Common Project. An additional $65,000 is already appropriated in 01SDA 8900320.
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Revenue Sources | |||||
New appropriation | $875,000 | ||||
Existing appropriation | $65,000 | ||||
Total Revenues | $940,000 | $0 | $0 | $0 | $0 |
Expenditures | |||||
Not to exceed for demolition | $850,000 | ||||
Additional property management | $50,000 | ||||
Continued community engagement | $40,000 | ||||
Total Expenditures | $940,000 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable