Upper Harbor Terminal: Construction and maintenance of W River Rd N - Fiscal Note
Yes
Public Works
Unknown
No
None
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Revenue Sources | |||||
Unknown | $0 | $0 | $0 | $0 | $0 |
Total Revenues | $0 | $0 | $0 | $0 | $0 |
Expenditures | |||||
Total Expenditures | $0 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable