Downtown East Commons Agreements and the Minneapolis Park and Recreation Board - Fiscal Note
No
Community Planning & Economic Development
n/a
No
This action does not involve the expenditure of City funds.
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
Revenue Sources | |||||
n/a | $0 | ||||
Total Revenues | $0 | $0 | $0 | $0 | $0 |
Expenditures | |||||
Total Expenditures | $0 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable