Sidewalk repair assessments - Fiscal Note
Yes
Public Works
04100-9010937-SWK0123
No
No Grant Funds will be used.
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
Revenue Sources | |||||
Assessment bonds | $0 | ||||
Total Revenues | $0 | $0 | $0 | $0 | $0 |
Expenditures | |||||
Total Expenditures | $0 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable