American Rescue Plan Act reappropriation - Fiscal Note
No
Finance & Property Services
01330
No
This action reduces ARPA project budgets and increases ARPA revenue replacement.
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
Revenue Sources | |||||
01330 ARPA Projects | $15,745,719 | ||||
Total Revenues | $15,745,719 | $0 | $0 | $0 | $0 |
Expenditures | |||||
Revenue Replacement | $780,259 | ||||
CPED | $9,353,694 | ||||
FPS | $360,736 | ||||
Health | $2,928,097 | ||||
Regulatory Services | $584,069 | ||||
Public Works | $233,630 | ||||
Civil Rights | $200,800 | ||||
Neighborhood Safety | $609,662 | ||||
Human Resources | $36,862 | ||||
MPD | $480,807 | ||||
Neighborhood and Community Relations | $116,000 | ||||
Office of Public Service | $61,103 | ||||
Total Expenditures | $15,745,719 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable