Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
Exclusive Development Rights Extension to Northgate Development, LLC or an affiliated LLC: 1014 & 1026 Plymouth Ave N - Fiscal Note
No
Community Planning & Economic Development
N/A
No
This action to grant an extension of Exclusive Development Rights does not involve the expenditure of City funds.
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| None | $0 | $0 | $0 | $0 | $0 |
| Total Revenues | $0 | $0 | $0 | $0 | $0 |
| Expenditures | |||||
| None | $0 | $0 | $0 | $0 | $0 |
| Total Expenditures | $0 | $0 | $0 | $0 | $0 |
| Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable