Forgivable loan write-off for Wirth Cooperative Grocery Store: 2201 Golden Valley Rd - Fiscal Note
No
Community Planning & Economic Development
N/A
No
The City will not receive principal and interest payments accrued on the loan.
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue Sources | |||||
N/A | $0 | ||||
Total Revenues | $0 | $0 | $0 | $0 | $0 |
Expenditures | |||||
Total Expenditures | $0 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable