Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
Grand Ave S (Lake St W to 48th St W) Street Reconstruction: Project approval, assessment, and areaway abandonment - Fiscal Note
Yes
Public Works
04100-9010937-CPV141
No
In City CIP
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| NDB | $2,532,000 | ||||
| Municipal State Aid | $6,421,000 | ||||
| Cash transfer- General fund | $5,624,000 | ||||
| Cash transfer- Stormwater fund | $550,000 | ||||
| Assessments | $2,008,604 | ||||
| Total Revenues | $17,135,604 | $0 | $0 | $0 | $0 |
| Expenditures | |||||
| Reconstruction | $15,900,000 | ||||
| Total Expenditures | $15,900,000 | $0 | $0 | $0 | $0 |
| Net Budgetary Impact (Revenue-Exp.) | $1,235,604 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable