Contract amendment with LeJeune Steel Company for steel supply for Public Service Building Project - Fiscal Note
No
Finance & Property Services
04180-9010923-513007-CPSDTCAMPUS
No
None
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue Sources | |||||
Capital Bonds | $91,890,232 | ||||
Total Revenues | $91,890,232 | $0 | $0 | $0 | $0 |
Expenditures | |||||
Capital Bonds | $45,539 | ||||
Total Expenditures | $45,539 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $91,844,693 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable