UNICEF's Child Friendly City Initiative update - Fiscal Note
No
Health
N/A
No
This is a no cost Memorandum of Understanding (MOU). Neither party signing to the MOU will transfer money to the other under this agreement.
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Revenue Sources | |||||
None | $0 | ||||
Total Revenues | $0 | $0 | $0 | $0 | $0 |
Expenditures | |||||
None | $0 | ||||
Total Expenditures | $0 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable