Contract amendment with RTL Construction, Inc. for decreased costs for drywall and fire proofing work for the Public Service Building Project - Fiscal Note
No
Finance & Property Services
04180-9010923-513007-CPSDTCAMPUS
No
none
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue Sources | |||||
Capital Bonds | $9,101,548 | ||||
Total Revenues | $9,101,548 | $0 | $0 | $0 | $0 |
Expenditures | |||||
Capital Bonds | $-16,225 | ||||
Total Expenditures | $-16,225 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $9,117,773 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable