Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
4th St SE Street Lighting Projects: Reapproving and extending expired project appropriations and bonding - Fiscal Note
No
Finance & Property Services
04100--Capital Improvements
No
The construction work has been completed. Costs are known and will be reimbursed with bond proceeds. The bonds will be paid from levied assessments.
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| 04100 9010937 391001 Bonds | $208,030 | ||||
| Total Revenues | $208,030 | $0 | $0 | $0 | $0 |
| Expenditures | |||||
| 04100 9010937 801500 Buildings & Structures | $208,030 | ||||
| Total Expenditures | $208,030 | $0 | $0 | $0 | $0 |
| Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable