Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
Small Business Lending Re-appropriation - Fiscal Note
Yes
Community Planning & Economic Development
01SCI-8900550 to 01SCI-8900320
No
This action would shift existing appropriation within CPED back to the City's small business lending programs. The funds would remain in the same Fund, 01SCI, but shift Departments within CPED, 8900550 back to 8900320.
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| 01SCI-8900550 | $500,000 | ||||
| Total Revenues | $500,000 | $0 | $0 | $0 | $0 |
| Expenditures | |||||
| 01SCI-8900320 | $500,000 | ||||
| Total Expenditures | $500,000 | $0 | $0 | $0 | $0 |
| Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable