Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
Land Sale: 2807 Emerson Ave N and 2811 Emerson Ave N to Community Housing Resources (aka Minneapolis Public Housing Authority) - Fiscal Note
Yes
Community Planning & Economic Development
01400
No
N/A
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| Land Sale | $12,400 | ||||
| Total Revenues | $12,400 | $0 | $0 | $0 | $0 |
| Expenditures | |||||
| N/A | $48,011 | ||||
| Total Expenditures | $48,011 | $0 | $0 | $0 | $0 |
| Net Budgetary Impact (Revenue-Exp.) | $-35,611 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable