Legal Settlement: Workers' Compensation claim of Emily Schroeder - Fiscal Note
Yes
Finance & Property Services
06930-1450100-789401-145400
No
Settlement payment of $150,000 from Risk Management's workers' compensation self-insurance fund.
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Revenue Sources | |||||
self-insurance fund | $100,000 | $25,000 | $25,000 | ||
Total Revenues | $100,000 | $25,000 | $25,000 | $0 | $0 |
Expenditures | |||||
self-insurance fund | $100,000 | $25,000 | $25,000 | ||
Total Expenditures | $100,000 | $25,000 | $25,000 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable