4th Ave S Street Resurfacing: Project approval and assessment - Fiscal Note
Yes
Public Works
04100-9010937
No
No grant funds will be used.
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Revenue Sources | |||||
Net Debt Bond | $361,518 | ||||
Assessment Bond | $333,529 | ||||
Total Revenues | $695,047 | $0 | $0 | $0 | $0 |
Expenditures | |||||
Net Debt Bond | $361,518 | ||||
Assessment Bond | $333,529 | ||||
Total Expenditures | $695,047 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable