Joint Powers Agreement with the City of Columbia Heights for the 37th Ave NE Street Reconstruction Project - Fiscal Note
Yes
Public Works
04100 9010937 CPV127
Yes
Apr 1, 2023 - Apr 1, 2025
1,400,000.
04100 9010937 CPV127
The project will be completed before the grant expires.
Funding available in current project budget
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Revenue Sources | |||||
NDB | $1,500,000 | ||||
MSA | $1,700,000 | ||||
Federal | $7,000,000 | ||||
Assessment | $370,152 | ||||
CITY of Columbia Heights | $3,931,480 | ||||
Total Revenues | $14,501,632 | $0 | $0 | $0 | $0 |
Expenditures | |||||
CPV127 | $11,171,520 | ||||
Total Expenditures | $11,171,520 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $3,330,112 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable