Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
Agreement with Xcel Energy for Hennepin Ave S Street Reconstruction Project (Lake St W to Douglas Ave) - Fiscal Note
No
Public Works
04100 9010937 CPV158
No
6 year CIP
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| Xcel Energy Reimbursement | $39,000 | ||||
| Total Revenues | $39,000 | $0 | $0 | $0 | $0 |
| Expenditures | |||||
| Xcel Energy Conduit Cost | $39,000 | ||||
| Total Expenditures | $39,000 | $0 | $0 | $0 | $0 |
| Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable