Contract with Toltz, King, Duvall, Anderson Associates for engineering and design services for the Cedar Lake Road Bridge over BNSF Railroad project - Fiscal Note
No
Public Works
04100-9010938-CBR133
No
Funding available in 2024-2029 project budget
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Revenue Sources | |||||
MSA | $0 | $4,263,755 | |||
BNSF | $0 | $1,375,000 | |||
NDB | $0 | $1,603,322 | |||
Transfer GF | $0 | $1,408,942 | |||
Total Revenues | $0 | $0 | $0 | $0 | $8,651,019 |
Expenditures | |||||
CBR133 | $0 | $499,916 | |||
Total Expenditures | $0 | $0 | $0 | $0 | $499,916 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $8,151,103 |
Not Applicable
Not Applicable