Contract with CDM Smith for Northeast High Service Pump Station Design Services - Fiscal Note
Yes
Public Works
07400 9010950 CWTR3701
No
Funding available in project budget
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
Revenue Sources | |||||
CWTR37 | $2,100,000 | $1,200,000 | |||
Total Revenues | $2,100,000 | $1,200,000 | $0 | $0 | $0 |
Expenditures | |||||
Engineering Design Services | $1,000,000 | $588,800 | |||
Total Expenditures | $1,000,000 | $588,800 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $1,100,000 | $611,200 | $0 | $0 | $0 |
Not Applicable
Not Applicable