Agreement with the Minnesota Department of Transportation (MnDOT) and Hennepin County - Fiscal Note
No
Public Works
04100 9010943 CTR021
No
This action is a three party agreement addressing roles and responsibilities of each agency and does not increase or decrease project cost.
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
Revenue Sources | |||||
N/A | $0 | ||||
Total Revenues | $0 | $0 | $0 | $0 | $0 |
Expenditures | |||||
N/A | $0 | ||||
Total Expenditures | $0 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable