Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
Contract amendment with Axon Enterprise, Inc. for software licenses for body-worn cameras for the police department - Fiscal Note
Yes
Police
00100-4004100-802002
No
The funding for the requested amendment is within the Department’s current budget.
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| 00100-4004100-802002 | $18,769 | $32,175 | $32,175 | $32,175 | $29,493 |
| Total Revenues | $18,769 | $32,175 | $32,175 | $32,175 | $29,493 |
| Expenditures | |||||
| 00100-4004100-802002 | $18,769 | $32,175 | $32,175 | $32,175 | $29,493 |
| Total Expenditures | $18,769 | $32,175 | $32,175 | $32,175 | $29,493 |
| Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable