Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
U.S. Department of Labor Workforce Innovation and Opportunity Act grants for employment and training services - Fiscal Note
Yes
Community Planning & Economic Development
01300-8900610
Yes
January 1, 2025 - December 31, 2025
0
N/A
None
State of Minnesota receives federal WIOA adult, dislocated worker, and youth grants and passes funding through to the City of Minneapolis to provide employment and training services.
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| WIOA grant revenue | $2,598,034 | ||||
| Total Revenues | $2,598,034 | $0 | $0 | $0 | $0 |
| Expenditures | |||||
| WIOA grant expenditures | $2,598,034 | ||||
| Total Expenditures | $2,598,034 | $0 | $0 | $0 | $0 |
| Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable