Contract amendment with Premier Electrical Corporation for electrical work for Public Service Building Project - Fiscal Note
No
Finance & Property Services
04180-9010923-513007-CPSDTCAMPUS
No
None
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue Sources | |||||
Capital Bonds | $91,413,301 | ||||
Total Revenues | $91,413,301 | $0 | $0 | $0 | $0 |
Expenditures | |||||
Capital Bonds | $642,606 | ||||
Total Expenditures | $642,606 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $90,770,695 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable