Contract amendment with Minger Construction Companies, Inc. for Hennepin Ave Sanitary Sewer Replacement Project Phase 2 - Fiscal Note
Yes
Public Works
07100-9019032
No
None
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Revenue Sources | |||||
07100-9010932-SAPVR | $71,975 | ||||
Total Revenues | $71,975 | $0 | $0 | $0 | $0 |
Expenditures | |||||
07100-9010932-SAPVR | $71,975 | ||||
Total Expenditures | $71,975 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable