Agreement with Xcel Energy for the Twin Cities Electric Vehicle Mobility Network - Fiscal Note
No
Public Works
No financial impact anticipated
No
No financial impact anticipated
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Revenue Sources | |||||
No financial impact anticipated | $0 | ||||
Total Revenues | $0 | $0 | $0 | $0 | $0 |
Expenditures | |||||
Total Expenditures | $0 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable