Skip to Main Content

Fiscal Impact

A fiscal note shows the financial impact of a given legislative action.
Appointed position in the City Coordinator’s Office: Service Center Director - Fiscal Note

No
City Coordinator's Office
00100-8400400
No
Appointed base salaries will move 2% per year for 2022-2025. Annual benefits and fringe cost $50,000. Annual paid parking (for appointed only) cost $2,000. The employee starts at Step 3 (used for budgeting purposes only; actual employee compensation may be more or less).
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing 2021 2022 2023 2024 2025
Revenue Sources
Base Pay $121,441 $123,870 $126,347 $128,874 $131,451
Benefits & Fringe $50,000 $51,000 $52,020 $53,060 $54,122
Paid Parking $2,000 $2,040 $2,081 $2,122 $2,165
Total Revenues $173,441 $176,910 $180,448 $184,056 $187,738
Expenditures
Base Pay $134,676 $137,370 $140,117 $142,919 $145,778
Benefits & Fringe $50,000 $51,000 $52,020 $53,060 $54,122
Paid Parking $2,000 $2,040 $2,081 $2,122 $2,165
Total Expenditures $186,676 $190,410 $194,218 $198,101 $202,065
Net Budgetary Impact (Revenue-Exp.) $-13,235 $-13,500 $-13,770 $-14,045 $-14,327
Not Applicable
Not Applicable