Temporary construction agreement with the University of Minnesota for Bridge 9 repairs - Fiscal Note
Yes
Public Works
4100-9010938-CBR134
No
There are not grand funds associated with the project at this time.
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Revenue Sources | |||||
NDB | $1,700,000 | $0 | $2,480,000 | $0 | |
Total Revenues | $1,700,000 | $0 | $2,480,000 | $0 | $0 |
Expenditures | |||||
CBR 134 | $1,700,000 | $2,480,000 | |||
Total Expenditures | $1,700,000 | $0 | $2,480,000 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable