Grant from Minnesota Department of Health for Statewide Health Improvement Partnership (SHIP) - Fiscal Note
Yes
Health
01600-8600120
Yes
Nov 1, 2020 - Oct 31, 2024
n/a
01600-8600120
Funds needed to run the program
n/a
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Revenue Sources | |||||
MDH | $128,306 | $641,532 | |||
Total Revenues | $128,306 | $641,532 | $0 | $0 | $0 |
Expenditures | |||||
MHD | $128,306 | $641,532 | |||
Total Expenditures | $128,306 | $641,532 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable