Bid for 2022 Large Diameter Sanitary Sewer Televising - Fiscal Note
No
Public Works
07100-6310110-63071SA-507007-SM36
No
None.
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Revenue Sources | |||||
SWS Operations funding | $498,355 | ||||
Total Revenues | $498,355 | $0 | $0 | $0 | $0 |
Expenditures | |||||
SWS Operations funding | $498,355 | ||||
Total Expenditures | $498,355 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable