Racial Equity Impact Analysis (REIA)
The Racial Equity Impact Analysis helps the City consider racial equity outcomes when shaping policies, practices, programs and budgets.
Joint Powers Agreement with the City of Columbia Heights for the 37th Ave NE Street Reconstruction Project - REIA
Section 1: Background
| Public Safety | Yes |
| Housing | No |
| Economic Development | No |
| Public Services | No |
| Environmental Justice | No |
| Built Environment & Transportation | Yes |
| Public Health | No |
| Arts & Culture | No |
| Workforce | No |
| Spending | Yes |
| Data | No |
| Community Engagement | No |
NA
NA
Section 2: Data
NA
NA
NA
Section 3: Community Engagement
| Inform | Yes |
| Consult | No |
| Involve | No |
| Collaborate | No |
| Empower | No |
NA
Section 4: Analysis
NA
Section 5: Evaluation
NA
NA